<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trip to Chinaland</title>
	<atom:link href="http://pixeltao.ca/2010/01/22/trip-to-chinaland/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixeltao.ca/2010/01/22/trip-to-chinaland/</link>
	<description>is Jonathan Lavigne&#039;s Weblog</description>
	<lastBuildDate>Mon, 14 May 2012 18:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: raul</title>
		<link>http://pixeltao.ca/2010/01/22/trip-to-chinaland/#comment-774</link>
		<dc:creator><![CDATA[raul]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://pixeltao.ca/?p=264#comment-774</guid>
		<description><![CDATA[aaah thanks! and i&#039;m really sorry for the trouble! i always search the web first so not to bother with little things, but i was tempted to ask to a pro! haha. thanks again!
(no need to answer this ;) )]]></description>
		<content:encoded><![CDATA[<p>aaah thanks! and i&#8217;m really sorry for the trouble! i always search the web first so not to bother with little things, but i was tempted to ask to a pro! haha. thanks again!<br />
(no need to answer this <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lavigne</title>
		<link>http://pixeltao.ca/2010/01/22/trip-to-chinaland/#comment-773</link>
		<dc:creator><![CDATA[Jonathan Lavigne]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://pixeltao.ca/?p=264#comment-773</guid>
		<description><![CDATA[If you work with Photoshop, you should scale your sprite using the &quot;Nearest Neighbor&quot; interpolation setting. You should avoid using bicubic or bilinear interpolation. The interpolation setting is in the &quot;Preferences&quot;. Also, always scale your sprite by integer values (x2, x3, x4, etc.), never scale by numbers with fractional parts or the result will be horrible.]]></description>
		<content:encoded><![CDATA[<p>If you work with Photoshop, you should scale your sprite using the &#8220;Nearest Neighbor&#8221; interpolation setting. You should avoid using bicubic or bilinear interpolation. The interpolation setting is in the &#8220;Preferences&#8221;. Also, always scale your sprite by integer values (x2, x3, x4, etc.), never scale by numbers with fractional parts or the result will be horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raul</title>
		<link>http://pixeltao.ca/2010/01/22/trip-to-chinaland/#comment-772</link>
		<dc:creator><![CDATA[raul]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://pixeltao.ca/?p=264#comment-772</guid>
		<description><![CDATA[maybe its a stupid question, but how do you make the picture bigger without screwing it up? i don&#039;t know if i&#039;m making myself clear... english is not my mother tongue. once again: you make an 8-bit picture, how do you make it bigger with the same sprites and no noise? thanks for the answer, it&#039;s a really cool and interesting site.]]></description>
		<content:encoded><![CDATA[<p>maybe its a stupid question, but how do you make the picture bigger without screwing it up? i don&#8217;t know if i&#8217;m making myself clear&#8230; english is not my mother tongue. once again: you make an 8-bit picture, how do you make it bigger with the same sprites and no noise? thanks for the answer, it&#8217;s a really cool and interesting site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

